Category:Axe
From Wyvern Source
List of all Axe items
Name | type | WC | Damage type | Base Shop Value (gp) | Enchantable | Hands | Effect | |
---|---|---|---|---|---|---|---|---|
Axe (Weapon) | Axe | 15 | Cut | 70 | Yes | 1 | ||
Battle Axe | Axe | 25 | Cut | 150 | Yes | 2 | ||
Broad Axe | Axe | 25 | Cut | 150 | Yes | 2 | ||
Jewel of Besar (Weapon) | Axe | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Acid, Fire, Cut, Cold, Shock | 1 Crown | No | 2 | ||
Orcish Stone Axe | Axe | 6 | Cut | 40 | Yes | 1 | ||
Pickaxe | Axe | 15 Stab | Stab | 400 | Yes | 1 | ||
Primal Electrinum Axe | Axe | 35 shock 20 cut | Shock Cut | ? | yes | 1 | +1 air | |
Primal Electrinum Pickaxe | Axe | 26 shock 14 smash | Shock Smash | ? | yes | 1 | +1 air | |
Tempest Axe | Axe | 50 shock | Shock | # | No | 2 | ||
Whirlphlosion Axe | Axe | 25 Cut, 25 Cold | Cut, Cold | 500000 | Yes | Two | Occasionally produces a frost nova around the wielder when attacking. The nova radius is between 1 and 5 squares. |
Pages in category "Axe"
The following 22 pages are in this category, out of 22 total.