Difference between revisions of "Category:Rental"
(→Armor) |
(→Armor) |
||
Line 799: | Line 799: | ||
| Snow Demon Skin | | Snow Demon Skin | ||
| +10% [[Cold Resistance]] | | +10% [[Cold Resistance]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:Summer armor.png]] | | [[File:Summer armor.png]] |
Latest revision as of 22:00, 28 September 2022
Weapon
Name | Rental Cost | type | WC | Damage Type | Hands | Effect | |
---|---|---|---|---|---|---|---|
Annihilator | 1 | Axe | 45 | Cut | 1 | ||
Beastmaster | 1 | Sword | 20 | Cut | 1 | Slay animal | |
Blade of the Djinn | 1 | Blade | 65 cut | Cut | 2 | ||
Bone Bow | 2 | Ranged | 40 | Stab | 2 | ||
Bonecrusher | 2 | Blunt | 100 | Smash | 2 (including giants) | ||
Bow of Accuracy | 1 | Ranged | 35 | Stab | 2 | accuracy 1000 | |
Bow of Blood | 1 | Ranged | 0 | Stab | 2 | +5 Ranged weapons skill | |
Chain Lightning | 1 | Whip | 45 | Shock | 1 | ||
Claws of Sherekhan | 1 | Unarmed | 20 magic, 0 cut | Magic, Cut | 2 | +2 spirit
+2 meditation +10 SP | |
Claws of Taraka | 1 | Unarmed | 15 stab, 15 fire, 15 shock, 0 cut | Stab, Fire, Shock, Cut | 2 | Move speed -10
Slay snake | |
Crimson Sorrow | 1 | Sword | 40 | Cut | 1 | +5 find-weakness | |
Demon Cleaver | 1 | Axe | 50 | Cut | 2 | Slay Demon | |
Demonbane | 1 | Sword | 20 | Cut | 1 | Slay Demon | |
Devil's Tail | 1 | Whip | 45 cut 10 fire | Cut, Fire | 1 | Slay tiny | |
Devilsbane | 1 | Sword | 20 | Cut | 1 | Slay Devil | |
Disrupting Axe | 1 | Axe | 30 cut 40 shock | Cut | 2 | Slay Elemental | |
Dragonslayer | 1 | Sword | 20 | Cut | 1 | Slay dragon | |
Excalibur | 1 | Sword | 35 | Cut | 1 | Slays Demon | |
Eye of the Storm Bow | 1 | Ranged | 30 | Shock | 2 | ||
Fey Foe | 1 | Axe | 30 | Cut | 1 | Slay Elf | |
Flaming Sword | 1 | Sword | 50 | Fire | 1 | ||
Frost Hammer | 1 | Blunt | 30 smash 30 cold | Smash, Cold | 2 | ||
Frostbrand | 1 | Sword | 50 cold | Cold | 1 | ||
Giant Slayer | 1 | Blunt | 25 smash | Smash | 1 | Slay Giant | |
Hammer of Justice | 1 | Blunt | 0 | Smash | 2 | The Hammer of Justice is a powerful weapon against Evil | |
Hammer of Vengeance | 1 | Blunt | 65 | Smash | 2 | Slays Human | |
Holy Avenger | 1 | Sword | 30 | Cut | 1 | Slay Undead | |
Jewel of Besar (Weapon) | 1 | Axe | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Acid, Fire, Cut, Cold, Shock | 2 | ||
Kinetic Gauntlets | 1 | Unarmed | 60 Smash | Smash | 2 | ||
Light Sword | 1 | Sword | 25 | Cut | 1 | Slay vampire | |
Orcbane | 1 | Sword | 20 | Cut | 1 | Slay Goblin | |
Orcus' Sceptre | 1 | Blunt | 50 | Smash | 2 | alignment -250
Slay Demon 50% vulnerable fire 50% vulnerable cold 50% vulnerable magic | |
Ortho | 1 | Sword | 20 | Cut | 1 | Slay Bug | |
Platinum Crossbow | 1 | Ranged | 30 | Stab | 2 | -1 spirit travel | |
Raven Sword | 1 | Sword | 40 | Cut | 1 | +5 find weakness
Flying | |
Sawdust | 1 | Blunt | 35 smash | Smash | 1 | Slay blob | |
Slicer | 1 | Blade | 25 cut | Cut | 1 | Slay plant | |
Sokoban Axe | 3 | Axe | 60 | Cut | 2 | +3 Axes
+3 Find weakness | |
Sokoban Blade | 3 | Blade | 45 cut | Cut | 1 | +3 Blades
+3 Find weakness | |
Sokoban Bow | 3 | Ranged | 35 | Stab | 2 | +3 Ranged weapons
+3 Find weakness | |
Sokoban Claws | 3 | Unarmed | 28 | Cut | 2 | +3 Unarmed
+3 Find weakness | |
Sokoban Club | 3 | Blunt | 45 | Smash | 1 | +3 Blunt weapons
+3 Find weakness | |
Sokoban Scimitar | 3 | Blade | 60 cut | Cut | 2 | +3 Blades
+3 Find weakness | |
Sokoban Staff | 3 | Staff | 60 | Smash | 2 | +3 Staves
+3 Find weakness | |
Sokoban Sword | 3 | Sword | 45 | Cut | 1 | +3 Swords
+3 Find weakness | |
Spear of Draining | 1 | Hurled | 50 | Stab | 1 | ||
Spear of Purity | 1 | Hurled | 30 | Stab | 1 | Slay Hybrid | |
Staff of Striking | 1 | Staff | 65 | Smash | 2 | ||
Swift Sword | 1 | Sword | 30 | Cut | 1 | This ancient sword makes the wearer strike more quickly,
do more damage, and hit more accurately. It is made of steel. (+15 speed?) | |
Sword of Blood | 1 | Sword | 20 | Cut | 1 | Slay Human | |
Sword of Ego | 1 | Sword | 50 | Stab | 1 | ||
Sword of Life | 1 | Sword | 30 | Cut | 1 | Slay Golem | |
Sword of Lightning | 1 | Sword | 50 | Shock | 1 | ||
Sword of Mercy | 1 | Sword | 35 | Cut | 1 | Wielder can type heal to fully heal up to five times. | |
Sword of the Elements | 1 | Sword | 20 cut 20 fire 20 cold 20 shock | Cut, Fire, Cold, Shock | 1 | Slay elemental | |
The Shrike | 2 | Axe | 68 | Cut | 2 | ||
Vorpal Blade | 1 | Sword | 0 | Cut | 2 | ||
Wicked Saber | 1 | Blade | 40 stab | Stab | 1 | Slay pirate |
Armor
Name | Rental Cost | Item Slot | AC | Bungle | type | Effect | |
---|---|---|---|---|---|---|---|
Ancient Black Dragon Scale Mail | 1 | Chest | 100 | yes | Dragon scales | 100% Acid Resistance | |
Ancient Blue Dragon Scale Mail | 1 | Chest | 100 | yes | Dragon scales | 100% Shock Resistance | |
Ancient Brown Dragon Scale Mail | 1 | Chest | 100 | yes | Dragon scales | 100% Paralysis Resistance
100% Fear Resistance 100% Confusion Resistance | |
Ancient Green Dragon Scale Mail | 1 | Chest | 100 | yes | Dragon scales | 100% Acid Resistance
100% Poison Resistance | |
Ancient Red Dragon Scale Mail | 1 | Chest | 100 | yes | Dragon scales | 100% Fire Resistance | |
Firestone Tiara | 1 | Helm | 0 | no | Silver | See invisible 5
xray 5 +5 evocation +5 fire +25 SP | |
Golden Fleece | 1 | Cloak | 40 | no | Golden wool | Grants Flying
hunger 10 regen 25 | |
Imperial Crown of Samhoc | 1 | Helm | 1 | no | Gold | +1 Incantation
+1 Enchantment +1 Conjuration +1 Evocation +1 Life +1 Death +1 Mind +1 Spirit +3 X-ray +3 Darksight +3 see-invisible | |
Leaf Armor | 1 | Chest | 0 | no | Cloth | move speed -40
-8% Cut Resistance -8% Stab Resistance 25% Vulnerable Fire +2 dodge +4 sneak | |
Olympic Gold Medal | 2 | Amulet | +2 strength
+55 HP move speed -50 | ||||
Ring of Enhanced Protection | 1 | Ring | 25% Fire Resistance
25% Cold Resistance 25% Shock Resistance 25% Acid Resistance -35% Death Resistance | ||||
Ring of OmniMagic | 1 | Ring | +1 Fire
+1 Water +1 Earth +1 Air +1 Mind +1 Spirit +1 Death +1 Life -3 strength -10 HP | ||||
Ring of OmniMagic Resistance | 1 | Ring | 10% Cold Resistance
10% Fire Resistance 10% Magic Resistance 10% Shock Resistance 10% vulnerable cut 10% vulnerable smash 10% vulnerable stab | ||||
Snow Demon Helmet | 1 | Helm | 0 | no | Snow Demon Skin | +10% Cold Resistance | |
Summer Armor | 1 | Chest | 15 | yes | Iron | hunger -2
move-speed -5 20% Fire Resistance 35% Shock Resistance 15% Vulnerable Cold | |
Wings of Fae | 1 | Cloak | 10 | no | Cloth | Grants Flying
+1 Incantation +1 Conjuration +1 Enchantment +1 Evocation +20 SP +2 meditation |
Pages in category "Rental"
The following 74 pages are in this category, out of 74 total.
A
S
- Sawdust
- Slicer
- Snow Demon Helmet
- Sokoban Axe
- Sokoban Blade
- Sokoban Bow
- Sokoban Claws
- Sokoban Club
- Sokoban Scimitar
- Sokoban Staff
- Sokoban Sword
- Spear of Draining
- Spear of Purity
- Staff of Striking
- Summer Armor
- Swift Sword
- Sword of Blood
- Sword of Ego
- Sword of Life
- Sword of Lightning
- Sword of Mercy
- Sword of the Elements