Weapons
The "best" weapons
The following are the best regular weapons most players buy. If possible, go for damage +10 weapons, and damage +10 speed +10. In order to see an item's damage or WC, you will need a total of 8 skillpoints in the Blacksmithing skill.
these are not all the weapons in the game, but you can ignore most other regular weapons. If you want swords, stick to the three listed below - all others are far weaker. Curved knives, etc.. can also be ignored. If you have any questions, ask in-game.
This guide is for "What is the best ___?"
- All weapons below can also be enchanted up to +10, for 1WC (weapon count) per enchant.
- +damage adds 1000gp per damage, to store price (broadsword of damage +10 is 10550gp)
- +speed adds 20,000gp per speed
- Whip weapons are not supported by a guild currently - that is, no guild gives bonuses in those weapons.
Item Name | Weapon Type | WC (weapon class) | Damage type | Hands Required | Magical Effects | Guild Requirement | Guild specialization | Note | Store Cost |
---|---|---|---|---|---|---|---|---|---|
Katana | Blade | 22 | cut | 1 | Ninjas | Modified katanas found in the Ninjas' guild shop | 650 | ||
Rapier | Blade | 20 | stab | 1 | Ninjas | Modified rapiers found in the Ninjas' guild shop | |||
Broadsword | Sword | 20 | cut | 1 | Paladins | check out the paladin store 2nd floor for swords with bonuses | 550 | ||
Elven Broadsword | Sword | 20 | cut | 1 | Paladins | check out the paladin store 2nd floor for swords with bonuses | 1600 | ||
Two-Handed Sword | Sword | 25 | cut | 2 | Paladins | check out the paladin store 2nd floor for swords with bonuses | 275 | ||
Broad Axe | Axe | 25 | cut | 2 | Axemen | axeman-exclusive axe store in guild | 150 | ||
Battle Axe | Axe | 25 | cut | 2 | Axemen | axeman-exclusive axe store in guild | 150 | ||
Axe | Axe | 15 | cut | 1 | Axemen | axeman-exclusive axe store in guild | 70 | ||
Crossbow (any type) | Ranged | N/A | none | 1 | Archers | +damage and speed don't affect your missiles right now. It doesn't matter if you have an xbow of damage - 10 or speed - 10. It's the same as a xbow of damage +10 | 350 | ||
Bow (any bow) | Ranged | N/A | none | 1 | Archers | ||||
Woodland Bow | Ranged | N/A | none | 1 | +3 Find Weakness | Archers | Archers | stab damage bonus: 15 | |
Gold Bow | Ranged | N/A | none | 1 | Archers | Archers | stab damage bonus: 22 | ||
Elven Spear | Hurled | 25 | stab | 1 | None | 1000 | |||
Club | Blunt | 20 | smash | 1 | Cavemen | 30 | |||
Sling | Ranged | 0 | NA | NA | NA | NA | None | NA | 45 |
Spiked Mace | Blunt | 22 | smash | 1 | Cavemen | 170 | |||
Heavy Club | Blunt | 25 | smash | 2 | Cavemen | 130 | |||
War Hammer | Blunt | 25 | smash | 2 | Cavemen | 500 | |||
Diamond Claws | Unarmed | 14 | cut | 2 | Cavemen / Monk | Rakshasa-only, minimum level requirement: 10 | 5000 | ||
Hunter Claws | Unarmed | 10 Stab 10 Smash | Stab & Smash | 2 | Cavemen / Monk | Rakshasa-only, minimum level requirement: 20 | 10000 | ||
Quarterstaff | Staff | 25 | smash | 2 | Monks | 180 | |||
Whip of many thongs | Whip | 21 | cut | 1 | None | 175 | |||
Whip of flames | Whip | 20 | fire | 1 | None | 10000 | |||
Magic whip | Whip | death magic level + 15 base WC | magic damage | 1 | Mage (it's a spell) | ||||
Unarmed (hands) | Unarmed | 15 | smash | 2 | Monks | non rak/naga races get 15wc unarmed when joining monk's guild |
Artifact Weapons
Artifacts can be found from killing boss monsters in certain areas (demon lord, reaper, cacodemon, archdracolich), as free drops from lootsplosions, or can be bought from Artifact machines for 1-3 crown(s) each, located in the New Verden Adventurer's Guild and Minath Training Hall. Artifacts bought from the machine last 4 hours and cannot be sold or given away.
Name | Rental cost | Hands | WC | Type | Damage Type | Effect | |
---|---|---|---|---|---|---|---|
Annihilator | 1 | 1 | 45 | Axe | Cut | ||
Beastmaster | 1 | 1 | 20 | Sword | Cut | Slay animal | |
Blade of the Djinn | 1 | 2 | 65 cut | Blade | Cut | ||
Bone Bow | 2 | 2 | 40 | Ranged | Stab | ||
Bonecrusher | 2 | 2 (including giants) | 100 | Blunt | Smash | ||
Bow of Accuracy | 1 | 2 | 35 | Ranged | Stab | accuracy 1000 | |
Bow of Blood | 1 | 2 | 0 | Ranged | Stab | +5 Ranged weapons skill | |
Chain Lightning | 1 | 1 | 45 | Whip | Shock | ||
Claws of Sherekhan | 1 | 2 | 20 | Unarmed | Magic | +2 spirit
+2 meditation +10 SP | |
Claws of Taraka | 1 | 2 | 15 stab, 15 fire, 15 shock | Unarmed | Magic | Move speed -10
Slay snake | |
Crimson Sorrow | 1 | 1 | 40 | Sword | Cut | +5 find-weakness | |
Demon Cleaver | 1 | 2 | 50 | Axe | Cut | Slay Demon | |
Demonbane | 1 | 1 | 20 | Sword | Cut | Slay Demon | |
Devil's Tail | 1 | 1 | 45 cut 10 fire | Whip | Cut, Fire | Slay tiny | |
Devilsbane | 1 | 1 | 20 | Sword | Cut | Slay Devil | |
Disrupting Axe | 1 | 2 | 30 cut 40 shock | Axe | Cut | Slay Elemental | |
Dragonslayer | 1 | 1 | 20 | Sword | Cut | Slay dragon | |
Excalibur | 1 | 1 | 35 | Sword | Cut | Slays Demon | |
Eye of the Storm Bow | 1 | 2 | 30 | Ranged | Shock | ||
Fey Foe | 1 | 1 | 30 | Axe | Cut | Slay Elf | |
Flaming Sword | 1 | 1 | 50 | Sword | Fire | ||
Frost Hammer | 1 | 2 | 30 smash 30 cold | Blunt | Smash, Cold | ||
Frostbrand | 1 | 1 | 50 cold | Sword | Cold | ||
Giant Slayer | 1 | 1 | 25 smash | Blunt | Smash | Slay Giant | |
Hammer of Justice | 1 | 2 | 0 | Blunt | Smash | The Hammer of Justice is a powerful weapon against Evil | |
Hammer of Vengeance | 1 | 2 | 65 | Blunt | Smash | Slays Human | |
Hofud the Sword | 2 | 2 | 65 | Sword | Cut | ||
Holy Avenger | 1 | 1 | 30 | Sword | Cut | Slay Undead | |
Jewel of Besar (Weapon) | 1 | 2 | 35 acid, 15 fire, 37 cut, 15 cold, 15 shock | Axe | Acid, Fire, Cut, Cold, Shock | ||
Kinetic Gauntlets | 1 | 2 | 60 Smash | Unarmed | Smash | ||
Light Sword | 1 | 1 | 25 | Sword | Cut | Slay vampire | |
Orcbane | 1 | 1 | 20 | Sword | Cut | Slay Goblin | |
Orcus' Sceptre | 1 | 2 | 50 | Blunt | Smash | alignment -250
Slay Demon 50% vulnerable fire 50% vulnerable cold 50% vulnerable magic | |
Ortho | 1 | 1 | 20 | Sword | Cut | Slay Bug | |
Platinum Crossbow | 1 | 2 | 30 | Ranged | Stab | -1 spirit travel | |
Raven Sword | 1 | 1 | 40 | Sword | Cut | +5 find weakness
Flying | |
Sawdust | 1 | 1 | 35 smash | Blunt | Smash | Slay blob | |
Slicer | 1 | 1 | 25 cut | Blade | Cut | Slay plant | |
Sokoban Axe | 3 | 2 | 60 | Axe | Cut | +3 Axes
+3 Find weakness | |
Sokoban Blade | 3 | 1 | 45 cut | Blade | Cut | +3 Blades
+3 Find weakness | |
Sokoban Bow | 3 | 2 | 35 | Ranged | Stab | +3 Ranged weapons
+3 Find weakness | |
Sokoban Claws | 3 | 2 | 28 | Unarmed | Cut | +3 Unarmed
+3 Find weakness | |
Sokoban Club | 3 | 1 | 45 | Blunt | Smash | +3 Blunt weapons
+3 Find weakness | |
Sokoban Scimitar | 3 | 2 | 60 cut | Blade | Cut | +3 Blades
+3 Find weakness | |
Sokoban Staff | 3 | 2 | 60 | Staff | Smash | +3 Staves
+3 Find weakness | |
Sokoban Sword | 3 | 1 | 45 | Sword | Cut | +3 Swords
+3 Find weakness | |
Spear of Draining | 1 | 1 | 50 | Hurled | Stab | ||
Spear of Purity | 1 | 1 | 30 | Hurled | Stab | Slay Hybrid | |
Staff of Striking | 1 | 2 | 65 | Staff | Smash | ||
Swift Sword | 1 | 1 | 30 | Sword | Cut | This ancient sword makes the wearer strike more quickly,
do more damage, and hit more accurately. It is made of steel. (+15 speed?) | |
Sword of Blood | 1 | 1 | 20 | Sword | Cut | Slay Human | |
Sword of Ego | 1 | 1 | 50 | Sword | Stab | ||
Sword of Life | 1 | 1 | 30 | Sword | Cut | Slay Golem | |
Sword of Lightning | 1 | 1 | 50 | Sword | Shock | ||
Sword of Mercy | 1 | 1 | 35 | Sword | Cut | Wielder can type heal to fully heal up to five times. | |
Sword of the Elements | 1 | 1 | 20 cut 20 fire 20 cold 20 shock | Sword | Cut, Fire, Cold, Shock | Slay elemental | |
Tempest Axe | 1 | 2 | 50 shock | Axe | Shock | ||
The Shrike | 2 | 2 | 70 | Axe | Cut | ||
Vorpal Blade | 1 | 2 | 0 | Sword | Cut | ||
Wicked Saber | 1 | 1 | 40 cut | Blade | Cut | Slay pirate |