Difference between revisions of "Races"
From Wyvern Source
(→Races at a glance) |
m (→Races at a glance) |
||
Line 68: | Line 68: | ||
== Races at a glance == | == Races at a glance == | ||
− | {| class="wikitable" | + | {| class="wikitable sortable" |
|- | |- | ||
! scope="col"| Race | ! scope="col"| Race |
Revision as of 08:27, 21 December 2016
Wyvern characters can be one of many different races that are relatively equal in power. All races are available in male and female versions.
Wyvern Character Races
Elves
Rakshasas
Giants
Races at a glance
Race | HP | HP/ Lv | SP | SP/ Lv | Str | Skp/ Lv | Move/ Sec | Attack/ Sec | Racial Skills | Racial Notes |
---|---|---|---|---|---|---|---|---|---|---|
Halflings | 35 | 4 | 70 | 7 | 50 | 4 | 8.3 | 1 | Sneak 3, Hurled 1, Ranged 1 | Tiny, see-invis 3, regen 1, Hide, resist poison 20%, resist magic 20% |
Humans | 45 | 5 | 50 | 4 | 80 | 4 | 8.7 | 1 | None | None |
Dwarves | 60 | 5 | 30 | 3 | 100 | 3 | 8 | 1 | Axes 4, Blacksmith 4, Jeweler 1 | Immune poison, resist magic 25% |
Dark Elves | 40 | 4 | 80 | 8 | 60 | 3 | 9.5 | 1* | Blades 4, Sneak 2, Dodge 1, Meditation 1 | Dual Wield (2 attacks/round), Darksight 5, Immune fear, Immune blind |
Wood Elves | 40 | 4 | 80 | 8 | 60 | 3 | 10 | 1 | Ranged 4, Sneak 2, Dodge 2, Meditation 1 | See-invis 3, Darksight 3, Immune slow, Autofire, fast in forest |
High Elves | 40 | 4 | 80 | 8 | 60 | 3 | 8 | 1.25 | Sneak 2, Meditation 2 | See-invis 6, fast learning for Element skills (2skp/point up to lvl 10), resist confusion 50%, resist paralysis 50% |
Pixies | 20 | 3 | 120 | 12 | 40 | 3 | 10 | 1.11 | Dodge 3, Meditation 2, Lore 1 | see-invis 3, regen 1, flying, Immune slow/paralysis/confusion, 25% poison resist, magic dart spell |
Nagas | 40 | 4 | 60 | 6 | 90 | 3 | 7.7 | 0.83 | Polearm 2, Meditation 1, Water 1, Fire -1 | Shapeshift, Swim/Water-walk, fast in water, 25% poison resist |
Leopards | 55 | 5 | 50 | 5 | 85 | 3 | 9.5 | 1 | Unarmed 4, Dodge 4, Sneak 3, All weapons -7 | Darksight 3, see-invis 2, Leap ability, fast in forest/snow/jungle |
Lions | 60 | 5 | 40 | 4 | 90 | 3 | 9.1 | 1 | Unarmed 4, Dodge 1, Sneak 1, All weapons -7 | Darksight 3, see-invis 2, immune fear, resist confusion 50%, resist paralysis 50%, resist slow 50% |
Panthers | 50 | 5 | 80 | 8 | 80 | 3 | 9.1 | 1 | Unarmed 4, Sneak 4, Dodge 1, All weapons -7 | Darksight 5, see-invis 2, fast in forest/snow/jungle |
Tigers | 60 | 6 | 30 | 3 | 100 | 3 | 9.1 | 1 | Unarmed 4, Dodge 1, Sneak 1, All weapons -7 | Darksight 3, see-invis 2, fast in forest/snow |
Fire Giants | 80 | 10 | 20 | 2 | 150 | 3 | 6.25 | 0.74 | Swords 4, Fire 1, Water -1 | Immune fire |
Frost Giants | 80 | 10 | 20 | 2 | 150 | 3 | 6.25 | 0.74 | Axe 4 | Immune cold, fast in snow |
Stone Giants | 90 | 11 | 15 | 2 | 180 | 3 | 5.4 | 0.69 | Clubs 4 | resist petrify 90% |
Storm Giants | 80 | 10 | 30 | 3 | 150 | 3 | 6.25 | 0.77 | Lore 4, Air 4, Hurled 4 | Flying, Thunderbolt spell, Immune shock |
- Dark Elves get 2 attacks per turn when dual-wielding
- Strength (STR) units are pounds that can be carried without slowing down
- Skp/level is up to level 25, after which it is 1/level except at 30/35/40/45/50, where you get the racial amount (4 or 3)